The Merida Matts 7.10 D is a women’s specific mountain bike that is big on comfort and simplicity for the entry-level rider. The Matts 7.10 D all starts with the 6061 aluminium frame for a lighter frame that is easy for the female riders to control and matched with a Suntour XCE28 fork with 100mm travel which gives this bike a bit of off-road capability. It has a 3×7 speed Shimano drivetrain for swift gear changes and a range of gears for different situations.
One of the highlights of this bike is the braking, the Shimano MT200 Hydraulic Disc Brakes give you exceptional control in all weather conditions and are great value on a bike at this price. The Matts 7.10 rolls on 27.5×2.1″ tyres for an agile ride and paired with Merida double d alloy rims which are built to last. The finishing touch is the potential versatility of this bike thanks to the mud guard, kickstand and rear rack mounts so that you can make this bike your own, be it a relaxed family bike or a loaded commuter. In the end the Merida Matts 7.10 D pairs a women’s specific design with a serviceable drivetrain and standout braking for a great entry-level ride.
Features
Racelite 61 Aluminium: We use a minimum of 6061 aluminium. The pay back is that it’s possible to make lighter and more advanced frames. We use an additional heat treatment and double-butted wall thicknesses to produce light and stiff frames.
F-Mount: ‘F-Mount’ equipped bikes have integrated fittings for mud guards (some bikes require model specific mud guards), making fitting fast and simple.
K-Mount: Integrated mount on the chainstay to fit a MERIDA kickstand (or any commercial kickstand).
C-Mount: ‘C-Mount’ equipped bikes have the fixing points for a rear rack already integrated (some bikes require model specific rear rack), making fitting fast, simple and reliable.
Specifications
SKU | 21MeridaMatts710DWBlueTeal |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 27.5″ (650b) |
Frame Material | Alloy |
Colour | Blue |
Groupset Brand | Shimano |
Groupset | Shimano Tourney |
Rear Gears | 7 Speed |
Fork Brand | Suntour |
Front Gears | Triple |
Brake Type | Hydraulic Disc Brake |
Front Travel | 100mm |
Bottom Bracket | Cartridge Bearing |
Brakes | Power DS100 (2 piston, hydraulic disc brake) |
Brake Levers | Shimano MT-200 |
Cassette | Shimano CS-HG200-12-32, 7s |
Chain | CN-7s |
Crankset | Shimano TY301; 42-34-24 ATC |
Derailleur Front | Shimano TY300, TOURNEY |
Derailleur Rear | Shimano TY300, TOURNEY |
Fork | Suntour XCE28; Coil; 100 STR |
Frame | Alloy |
Grips | MERIDA kraton |
Handlebar | MERIDA Comp; MAT aluminium; 620 Wide; 25 Rise |
Headset | A-Head OS |
Hubs | Alloy Disc, Quick Release |
Pedals | Plastic VPE-891 |
Rims | MERIDA double D, alloy |
Saddle | Merida Comfort L DDK-258 |
Seatpost | MERIDA Speed; MAT aluminium; 27.2 Diameter |
Stem | MERIDA Comp; 31.8 Diameter |
Spokes | Black steel |
Shifters | Shimano SL M310 |
Tyres | INNOVA IA-2569 (27.5×2.1″) |
Speeds | 3 x 7 |
Sizing SKUs | WXS: MEHA2191816, WSM: MEHA2191827, WMD: MEHA2191838, WLG: MEHA2191849 |
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
WXS | WSM | WMD | WLG |
Wheel Size | 27.5″ (650b) | 27.5″ (650b) | 27.5″ (650b) | 27.5″ (650b) |
Frame Size | 34 | 38 | 43 | 47 |
ST Seat Tube (mm) | 343.0 | 381.0 | 432.0 | 470.0 |
TT Top Tube (mm) | 536.0 | 546.0 | 561.0 | 571.0 |
CS Chain Stay Length (mm) | 430.0 | 430.0 | 430.0 | 430.0 |
HTA Head Tube Angle (°) | 69.5 | 69.5 | 70.0 | 70.0 |
STA Seat Tube Angle (°) | 74.5 | 74.5 | 74.5 | 74.5 |
HT Head Tube (mm) | 95.0 | 100.0 | 110.0 | 120.0 |
R Reach (mm) | 372.0 | 380.0 | 392.0 | 399.0 |
S Stack (mm) | 602.0 | 607.0 | 618.0 | 628.0 |
WB Wheel Base (mm) | 1039.0 | 1050.0 | 1060.0 | 1071.0 |
Reviews
There are no reviews yet.