The Merida Big Seven 60 Hardtail Mountain Bike is a great bike to help you enter the world of mountain biking. The lightweight Big Seven Alloy frame comes with internally routed cables in 2021 to minimise maintenance and keep your bike looking clean. It runs a 2×9 speed Shimano Drivetrain which is more than capable when it comes to those hard climbs as it rolls with smooth efficiency and clean gear changes. The RockShox Judy TK Fork with lockout and 100mm travel is in the sweet spot for fun and adventure, enough to handle the rough stuff yet still gives you an agile ride.
It wouldn’t be the Big Seven without 27.5″ Merida CC Wheels and 2.2″ Tyres for a dynamic ride that is better suited to smaller riders. Ride with confidence, hitting every descent or turn hard thanks to the reliable Shimano Hydraulic Disc Brakes with MT-200 Brake Calipers which give you excellent braking control. The Merida Big Seven 100 is a hardtail mountain bike that does the basics well and is more than capable when it comes to the entry level mountain biker.
Features
- Rock Shox Judy TK Fork with Lockout – 100mm Travel
- Alloy frame
- Shimano Hydraulic Disc Brakes
- 2×9 speed Shimano Drivetrain
Specifications
SKU | 21MeridaBigSeven60PurpleTealBlue |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 27.5″ (650b) |
Frame Material | Alloy |
Colour | Purple |
Groupset Brand | Shimano |
Groupset | Shimano Mixed |
Rear Gears | 9 Speed |
Fork Brand | RockShox |
Front Gears | Double |
Brake Type | Hydraulic Disc Brake |
Front Travel | 100mm |
Bottom Bracket | Shimano BB-UN100 |
Brakes | POWER DS 100, 2 piston, hydraulic disc |
Brake Levers | Shimano MT-200 |
Cassette | Shimano CS-HG200; 11-32 ATC; 9 Speed |
Chain | KMC M99 |
Crankset | Shimano MT101-2; 36-22 teeth |
Derailleur Front | Shimano M2020-TS |
Derailleur Rear | Shimano RD-M370 |
Fork | Rock Shox Judy TK; Coil; 100 STR Lockout; 42mm fork offset |
Frame | Alloy |
Grips | MERIDA EC |
Handlebar | MERIDA CC; MAT aluminium; 690 Wide; 15 Rise |
Headset | MERIDA M2345 |
Hubs | Shimano TX505; 135×9 WHR; 32 Spokes; Centerlock |
Pedals | Plastic VPE-891 |
Rims | MERIDA CC; 17 IWR; MAT aluminium |
Saddle | MERIDA Sport comfort |
Seatpost | MERIDA CC; MAT aluminium; 30.9 Diameter; 15 Setback |
Stem | MERIDA CC; MAT aluminium; 31.8 Diameter; 6 Angle |
Spokes | Black steel |
Shifters | microSHIFT Xpress |
Tyres | MERIDA K1080; 27.5×2.2″; wire |
Speeds | 2 x 9 |
Sizing SKUs | XS: MEHA2196635, SM: MEHA2196646, MD: MEHA2196657, LG: MEHA2196668 |
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | MD | LG |
Wheel Size | 27.5″ (650b) | 27.5″ (650b) | 27.5″ (650b) | 27.5″ (650b) |
Frame Size | 34 | 38 | 44 | 48 |
ST Seat Tube (mm) | 340.0 | 380.0 | 440.0 | 480.0 |
TT Top Tube (mm) | 550.0 | 570.0 | 590.0 | 610.0 |
CS Chain Stay Length (mm) | 430.0 | 430.0 | 430.0 | 430.0 |
HTA Head Tube Angle (°) | 69.0 | 69.0 | 69.0 | 69.0 |
STA Seat Tube Angle (°) | 73.0 | 73.0 | 73.0 | 73.0 |
HT Head Tube (mm) | 100.0 | 115.0 | 130.0 | 145.0 |
R Reach (mm) | 378.0 | 394.0 | 409.0 | 425.0 |
S Stack (mm) | 563.0 | 577.0 | 591.0 | 605.0 |
WB Wheel Base (mm) | 1056.0 | 1078.0 | 1099.0 | 1120.0 |
Reviews
There are no reviews yet.