Specifications
SKU | 22MeridaeBig.Tour600EQSilkBlue/Black |
---|---|
Season | 2022 |
Click & Collect | Yes |
Wheel Size | 29″ |
Frame Material | Alloy |
Colour | Blue |
Groupset Brand | Shimano |
Groupset | Shimano Deore |
Rear Gears | 11 Speed |
Fork Brand | Suntour |
Front Gears | Single |
Brake Type | Hydraulic Disc Brake |
Front Travel | 100mm |
Battery | Shimano E8036; 630Wh |
Cassette | Shimano M5100; 11-51 ATC; 11 GER |
Chain | KMC e11S EPT |
Crankset | Shimano CRE70-B; 34 ATC |
Derailleur Rear | Shimano Deore RDM5100 11 |
Display | Shimano SC-E5003A |
Motor/Drive Unit | Shimano EP8; 85Nm |
Fork | Suntour XCR34 LOR DS; Air Boost; 100mm; Tapered; 51mm fork offset; 29×2.4″ max WHS |
Frame | Alloy |
Handlebar | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
Pedals | VP VPE-537 |
Rims | MERIDA COMP CC; 20 IWR; MAT aluminium |
Saddle | MERIDA EXPERT TK; V-mount |
Seatpost | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
Stem | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
Shifters | Shimano Deore M5100 11 |
Tyres | KENDA Booster; 29×2.2″; wire |
EBike Drive System | Mid Drive |
Speeds | 1 x 11 |
Sizing SKUs | SM: MEEB2240459, MD: MEEB2240460, LG: MEEB2240471, XL: MEEB2240482 |
Motor Brand | Shimano |
Motor Torque (Nm) | 85 Nm |
Battery Brand | Shimano |
Battery Size (Watt-Hours) | 630 W-h |
Reviews
There are no reviews yet.