The Merida Big Seven 100 is the ideal first mountain bike to help you develop your riding skills and advance your mountain biking. In 2021 the Big Seven brings an all new TFS Alloy frame with internal cable routing for clean looks and less maintenance. A good hardtail needs a good fork to help you perform and the 100 is well-equipped thanks to the Suntour XCR Fork with 100mm travel and lockout so that you can hit high speeds on all terrain. Shimano components set the standard on this bike, with a 2×9 speed Alivio groupset for swift shifting and smooth riding. The Tektro M272 2 Piston Hydraulic Disc Brakes give you control in all conditions and surfaces so that you can ride with confidence and get the most out of every ride.
The 100 is a decent step up from the Big Seven 60, while both run 2×9 setups, the Alivio groupset outperforms the lower level of mix and match Shimano spec on the 60. You’ll also get a light and faster ride on the 100 with the Merida Comp CC wheel/Maxxis Ikon Tyre combo on the 100 compared to the lower end Merida wheels and tyres on the 60. For a lot of people the Merida Big Seven 100 is right in the sweet spot for a hardtail, good enough for entry-level riders to learn and with enough capability to match your skill level is your improve your skills and enjoy the trails.
Features
Modern Hardtail Geometry: Our carbon and LITE aluminium models feature a long 422 mm reach, steep 73.5° seat angle, slack 70° head angle and an 80 mm stem (BIG.NINE – M), affording the BIG.NINE next-generation XC geometry. Aggressive agility meets stable calmness; perfect for today’s demanding courses.
Smart Entry: Cables, housings and brake hoses are clamped under tension to prevent rattling when the trail gets rough. All inlets are completely interchangeable to deal with Di2, hydraulic hoses, brake cable and gear cable housings etc.
Racelite 61 Aluminium: Merida uses a minimum of 6061 aluminium. The pay back is that it’s possible to make lighter and more advanced frames. We use an additional heat treatment and double-butted wall thicknesses to produce light and stiff frames.
Smooth Welding: Sometimes called ‘double pass welding’, a second pass over the weld gives a clean organic look to the frame. At first glance, you will be convinced it is carbon.
Specifications
SKU | 21MeridaBigSeven100AnthraciteBlack |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 27.5″ (650b) |
Frame Material | Alloy |
Colour | Black |
Groupset Brand | Shimano |
Groupset | Shimano Altus |
Rear Gears | 9 Speed |
Fork Brand | Suntour |
Front Gears | Double |
Brake Type | Hydraulic Disc Brake |
Front Travel | 100mm |
Bottom Bracket | Shimano UN100 BSA |
Brakes | Shimano MT-200; 2 piston |
Brake Levers | Shimano MT-200 |
Cassette | Shimano HG200; 11-36 ATC; 9 Speed |
Chain | KMC M99 |
Crankset | Shimano MT101-2; 36-22 ATC |
Derailleur Front | Shimano M2020-TS |
Derailleur Rear | Shimano Alivio Shadow |
Fork | Suntour XCR LOR; Air; 100 STR; Lockout; 42mm fork offset |
Frame | Alloy |
Grips | MERIDA COMP EC |
Handlebar | MERIDA EXPERT CC; MAT aluminium; 720 Wide; 10 Rise |
Headset | MERIDA M2346 Neck |
Hubs | Shimano TX505; 135×9 WHR; 32 Spokes; Centerlock |
Pedals | Plastic VPE-891 |
Rims | MERIDA COMP CC; 20 IWR; MAT aluminium |
Saddle | MERIDA COMP CC |
Seatpost | MERIDA COMP CC; MAT aluminium; 30.9 Diameter; 0 Setback |
Stem | MERIDA COMP CC; MAT aluminium; 31.8 Diameter; 6 Angle |
Spokes | Black stainless |
Shifters | Shimano Altus |
Tyres | Maxxis Ikon; 27.5×2.2″; wire |
Speeds | 2 x 9 |
Sizing SKUs | XS: MEHA2194967, SM: MEHA2194978, MD: MEHA2194989, LG: MEHA2194990 |
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | MD | LG |
Wheel Size | 27.5″ (650b) | 27.5″ (650b) | 27.5″ (650b) | 27.5″ (650b) |
Frame Size | 34 | 38 | 44 | 48 |
ST Seat Tube (mm) | 340.0 | 380.0 | 440.0 | 480.0 |
TT Top Tube (mm) | 550.0 | 570.0 | 590.0 | 610.0 |
CS Chain Stay Length (mm) | 430.0 | 430.0 | 430.0 | 430.0 |
HTA Head Tube Angle (°) | 69.0 | 69.0 | 69.0 | 69.0 |
STA Seat Tube Angle (°) | 73.0 | 73.0 | 73.0 | 73.0 |
HT Head Tube (mm) | 100.0 | 115.0 | 130.0 | 145.0 |
R Reach (mm) | 378.0 | 394.0 | 409.0 | 425.0 |
S Stack (mm) | 563.0 | 577.0 | 591.0 | 605.0 |
WB Wheel Base (mm) | 1056.0 | 1078.0 | 1099.0 | 1120.0 |
Reviews
There are no reviews yet.