The Merida Scultura 400 Road Bike is ready to roll out the door day-in day-out for fun, fitness or even racing. You get the same great Scultura Lite Alloy frame which gets better and better every year, paired with a full CF2 Carbon Fork for confidence-inspiring control and steering. The 400 is equipped with a 2×11 speed Shimano 105 Drivetrain which is performance oriented, right in that sweet spot for the recreational rider that wants to go fast or the experienced rider that just wants a workhorse to get the job done. The Shimano 105 Rim Brakes provide simple and efficient braking and are a bit cheaper than the disc brake model which is a nice added bonus. All-around this bike provides great value, it is a decent step up in quality from the 2X10 Speed Shimano Tiagra on the Scultura 300 and is the highest quality alloy frame Scultura. The Merida Scultura 400 combines a quality alloy frame/carbon fork combination with Shimano 105 and classic rim brakes for a bike that is well-rounded and ready for any road ride.
Features
Precise Steering: All SCULTURA models feature a full carbon fork with a tapered steerer to give precise confidence-inspiring steering. Alloy and CF2 carbon models feature a ‘regular’ 1 1/8″ to 1 1/2″ taper. The high-end CF4 frame has a slimmed down front profile and uses a 1 1/8″ to 1 1/4″ taper.
Aero Profiled Tubing: Our wind tunnel learnings from the REACTO design project have been used to create a smaller aerodynamically optimised ‘NACA Fastback’ tube profile. The more extreme truncation of the teardrop shaped tubes enables perfect airflow at the lowest possible weight.
Specifications
SKU | 21MeridaSculturaRim400MetallicBlackGrey |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Carbon |
Colour | Red |
Groupset Brand | Shimano |
Groupset | Shimano 105 |
Rear Gears | 11 Speed |
Front Gears | Double |
Brake Type | Rim Brake |
Bottom Bracket | SM-BB71-41B, Pressfit 86.5 |
Brakes | Shimano 105 |
Brake Levers | Shimano 105 |
Cassette | Shimano CS-R7000; 11-30 ATC; 11 Speed |
Chain | KMC X11 |
Crankset | Shimano 105; 50-34 ATC |
Derailleur Front | Shimano 105 |
Derailleur Rear | Shimano 105; GS |
Fork | SCULTURA RIM CF2 |
Frame | SCULTURA RIM lite |
Grips | MERIDA ROAD Expert |
Handlebar | MERIDA Expert SL |
Headset | MERIDA M2331 Neck |
Hubs | Road seal bearing; 130×9 WHR; 28 Spokes |
Pedals | not included |
Rims | MERIDA Comp SL; 17 IWR; 24 HRI |
Saddle | MERIDA COMP SL; V-mount |
Seatpost | MERIDA Expert CC; 27.2 Diameter; 15 Setback; Carbon |
Stem | MERIDA Expert CC; 31.8 Diameter; -5 Angle |
Spokes | Double Butted Black stainless |
Shifters | Shimano 105 |
Tyres | Maxxis Pursuer; 700x25C; fold |
Speeds | 2 x 11 |
Weight | 7.1kg |
Sizing SKUs | XXS: MERR2174471, XS: MERR2174482, SM: MERR2174493, SM/MD: MERR2174501, MD/LG: MERR2174512, LG: MERR2174523, XL: MERR2174534 |
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XXS | XS | SM | SM/MD | MD/LG | LG | XL |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Frame Size | 44 | 47 | 50 | 52 | 54 | 56 | 59 |
ST Seat Tube (mm) | 440.0 | 470.0 | 500.0 | 520.0 | 540.0 | 560.0 | 590.0 |
TT Top Tube (mm) | 515.0 | 520.0 | 530.0 | 545.0 | 560.0 | 575.0 | 590.0 |
CS Chain Stay Length (mm) | 408.0 | 408.0 | 408.0 | 408.0 | 408.0 | 408.0 | 408.0 |
HTA Head Tube Angle (°) | 71.0 | 71.0 | 72.0 | 73.0 | 73.0 | 73.0 | 73.5 |
STA Seat Tube Angle (°) | 75.0 | 74.5 | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 |
HT Head Tube (mm) | 120.0 | 130.0 | 140.0 | 150.0 | 170.0 | 190.0 | 215.0 |
R Reach (mm) | 376.0 | 373.0 | 375.0 | 386.0 | 390.0 | 394.0 | 401.0 |
S Stack (mm) | 519.0 | 529.0 | 542.0 | 555.0 | 574.0 | 593.0 | 619.0 |
WB Wheel Base (mm) | 982.0 | 983.0 | 979.0 | 985.0 | 995.0 | 1005.0 | 1014.0 |
Reviews
There are no reviews yet.