Product Description
Merida’s most versatile full suspension bike, as with all of the range, the One-Twenty 600 is over forked running 130mm forks with plush 120mm rear travel.
Key features:
- Lite – 6066 triple butted hydroformed aluminium frame
- Marzocchi Z2 forks with 130mm of bump soaking travel
- RockShox Deluxe Select+ shock takes care of the 120mm of rear travel
- Shimano 1×12 gears give enough range to climb anything
- Shimano brakes offer all-weather stopping power
- Colours: Red/Black
- Sizes: M (17.5″) , L (19″)
- The Merida One-Twenty 600 is available with 0% APR finance
The designers considered both riders and mechanics, delivering a playful modern trail bike with a slack head angle, low stand over height and short chain stays that’s easy to maintain.
The rear shock is held in place with trunnion mounts which due to the wider mounting increases frame stiffness and reduces shock wear. The designers can run shorter shocks and longer stroke allowing more scope for suspension tuning.
All key bolts can be adjusted from one side of the bike with a Torx 30 key without the need for removing the chain set to access the main pivot bolt.
While very much a trail bike at heart, the modern yet balanced trail bike geometry, paired with fantastic frame stiffness, created a mid-travel bike that is super capable on rough trails but also carries speed perfectly on less technically demanding tracks.
All Tredz bikes are:
- Fully built & ready to ride
- Fully checked & tested by Cytech qualified mechanics
- Available with 0% APR finance on any basket over £99
- UK price match guarantee
- 365 day no hassle returns
- Free delivery in the UK Mainland on a date that suits you
In the box with every Tredz bike is:
- Free Tredz 9 key trail tool
- Free Tredz pedal spanner
- Free basic pedals
- Tredz drawstring kit bag
- 16 point quality control check sheet
- Basic bike setup instructions
- Free cycle insurance voucher
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | Lite – 6066 triple butted, hydroformed aluminium, smooth welding. Tapered head tube, Boost axle standard. Internal cable routing, Smart Entry cable clamping. BB92 BB standard, Max. tyre size 29″ x 2.35″ |
Fork: | Marzocchi Z2; Air; 130mm travel; Tapered; 44mm fork offset. Max. tyre size: 29″ x 2.6″ |
Rear Shock: | RockShox Deluxe Select+; lockout |
Headset: | FSA NO.47/50 |
Stem: | Merida Expert TR; aluminium; 35mm diameter; 0 degree rise – Stem length: 50mm (all sizes) |
Bars: | Merida Expert TR; aluminium; 760mm wide; 20mm rise |
Front Brake: | Shimano M6100; 2 piston hydraulic disc brake caliper with Shimano RT30; 180mm rotor |
Rear Brake: | Shimano M6100; 2 piston hydraulic disc brake caliper with Shimano RT30; 180mm rotor |
Brake Lever: | Shimano M6100 |
Rear Mech: | Shimano XT RDM8100 Shadow+ 12 |
Shifters: | Shimano Deore SL-M6100 12 speed with Shimano SL -MT500-IL lever |
Speed: | 12 |
Rims: | Merida Expert TR; 29mm inner rim width; Aluminium; Tubeless ready (tubeless tape and valves not included) |
Front Hub: | Shimano MT400-B; 110x15mm; 32 spokes; Center lock |
Rear Hub: | Shimano MT410-B; 148x12mm; 32 spokes; Center lock; including removable lever with 4/6mm Allen key |
Spokes: | Double Butted Black stainless |
Front Tyre: | Maxxis Forekaster; 29″ x 2.35″; Kevlar bead; folding; TR EXO Dual |
Rear Tyre: | Maxxis Forekaster; 29″ x 2.35″; Kevlar bead; folding; TR EXO Dual |
Seat Post: | Merida Comp TR; 30.9mm diameter; in-line; Drop: 100mm (S), 125mm (M), 150mm (L/XL) |
Saddle: | Merida Comp SL; V-mount |
Chainset: | Race Face Ride; 32 tooth chainset. Crank length: 175mm (M,L) |
Bottom Bracket: | Race Face BB BB92– Ø24mm |
Chain: | KMC X12 |
Cassette: | KMC X12 |
Pedals: | Not included |
Merida One Twenty 2021 Sizing
FRAME SIZE | BODY HEIGHT |
XS | < 163 cm |
S | 157 – 173 cm |
M | 167 – 183 cm |
L | 177 – 190 cm |
XL | 187 – 196 cm |
XXL | > 192 cm |
Merida One Twenty 2021 Geometry
FRAME SIZE | S | M | L | XL |
FRAME SIZE CM | 40 | 44 | 48 | 52 |
ST SEAT TUBE [MM] | 400 | 440 | 480 | 520 |
TT TOP TUBE [MM] | 572 | 592 | 614 | 637 |
CS CHAIN STAY LENGTH [MM] | 435 | 435 | 435 | 435 |
HTA HEAD TUBE ANGLE [°] | 67.3 | 67.3 | 67.3 | 67.3 |
STA SEAT TUBE ANGLE [°] | 75.5 | 75.5 | 75.5 | 75.5 |
BD BOTTOM BRACKED DROP [MM] | 40 | 40 | 40 | 40 |
HT HEAD TUBE [MM] | 95 | 95 | 105 | 115 |
FL FORK LENGTH [MM] | 541 | 541 | 541 | 541 |
R REACH [MM] | 415 | 435 | 455 | 475 |
S STACK [MM] | 607 | 607 | 616 | 626 |
WB WHEEL BASE [MM] | 1141 | 1161 | 1185 | 1208 |
SH STAND OVER HEIGHT [MM] | 707 | 730 | 759 | 787 |
Reviews
There are no reviews yet.