The Merida Matts 6.5V is an entry-level mountain bike which is built for reliable fun and adventure. The female specific Matts has a lightweight 6061 alloy frame which is durable and matched with a Suntour suspension fork to handle the bumps. It has a 3×7 speed Shimano drivetrain with Revo shifters for easy shifting. This bike suits the smaller riders with 26″ Merida wheels and v-brakes for simple and easy control. The Matts is ready for any ride with mounts for mud guards, kickstand and a rear rack so that you can make this bike a commuter or just a bike to explore on. The Merida Matts 6.5V can venture onto some relaxed dirt paths and your local footpaths for a ride that focuses on relaxed and easy comfort.
Features
Racelite 61 Aluminium: We use a minimum of 6061 aluminium. The pay back is that it’s possible to make lighter and more advanced frames. We use an additional heat treatment and double-butted wall thicknesses to produce light and stiff frames.
F-Mount: ‘F-Mount’ equipped bikes have integrated fittings for mud guards (some bikes require model specific mud guards), making fitting fast and simple.
K-Mount: ntegrated mount on the chainstay to fit a MERIDA kickstand (or any commercial kickstand).
C-Mount: ‘C-Mount’ equipped bikes have the fixing points for a rear rack already integrated (some bikes require model specific rear rack), making fitting fast, simple and reliable.
Specifications
SKU | 21MeridaMatts65VWGlossyTealBlueBlack |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 26″ |
Frame Material | Alloy |
Colour | Blue |
Groupset Brand | Shimano |
Groupset | Shimano Revo |
Rear Gears | 7 Speed |
Fork Brand | Suntour |
Front Gears | Triple |
Brake Type | Rim Brake |
Front Travel | under 100mm |
Bottom Bracket | Cartridge Bearing |
Brakes | V-Brake Linear |
Brake Levers | attached |
Cassette | Shimano MF-TZ21; 14-28 ATC; 7 Speed |
Chain | CN-7s |
Crankset | Shimano TY301; 42-34-24 ATC |
Derailleur Front | Shimano TZ30 |
Derailleur Rear | Shimano RD-TX35 |
Fork | Suntour M3010; Coil, 63 STR |
Frame | Alloy |
Grips | MERIDA kraton |
Handlebar | MTB Steel 620 |
Headset | A-Head OS |
Hubs | Alloy, Quick Release |
Pedals | Plastic VPE-891 |
Rims | MERIDA Double V |
Saddle | Merida Comfort L DDK-258 |
Seatpost | MERIDA speed 27.2 |
Stem | A-Head OS dia-cast |
Spokes | Black steel |
Shifters | Shimano Revo RS-35 |
Tyres | MERIDA K903-F; 26×2.1″; wire |
Speeds | 3 x 7 |
Sizing SKUs | WXS: MEHA2191618, WSM: MEHA2191629, WMD: MEHA2191640, WLG: MEHA2191651 |

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
WXS | WSM | WMD |
Wheel Size | 26″ | 26″ | 26″ |
Frame Size | 34 | 38 | 43 |
ST Seat Tube (mm) | 343.0 | 381.0 | 432.0 |
TT Top Tube (mm) | 540.0 | 550.0 | 560.0 |
CS Chain Stay Length (mm) | 425.0 | 425.0 | 425.0 |
HTA Head Tube Angle (°) | 69.5 | 69.5 | 70.0 |
STA Seat Tube Angle (°) | 73.5 | 73.5 | 73.0 |
HT Head Tube (mm) | 115.0 | 125.0 | 135.0 |
R Reach (mm) | 364.0 | 371.0 | 372.0 |
S Stack (mm) | 594.0 | 604.0 | 615.0 |
WB Wheel Base (mm) | 1028.0 | 1038.0 | 1038.0 |
Reviews
There are no reviews yet.