Product Description
The Crossway is the perfect blend of comfort, enjoyment and all around practicality, suitable for leisure rides or commuting. All disc brake models use the same lightweight aluminium frame with a steep, sloping top tube providing plenty of standover height. For ultimate adaptability, the Crossway range can be equipped with mudguards, racks and kickstands.
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | TFS II – 6061 double butted technoformed aluminium tubing with internal cable routing. Tapered head tube, inboard disc mount, BSA BB standard, 135 x 9mm QR axle standard. Mounts for rack, mudguards and kickstand. Max. tyre size 700 x 50c |
Fork: | Suntour NX1-DS-LO; Coil; 63mm travel, Lockout. Max. tyre size: 700 x 50c |
Headset: | Merida M2346 Neck |
Stem: | Merida Comp TK; aluminium; 31.8mm diameter; adjustable – Stem length: 80mm (XXS/XS/S), 90mm (M/L), 100mm (XL) |
Bars: | Merida Comp CC; aluminium; 660mm wide; 25mm rise |
Front Brake: | Tektro HD-M275; 2 piston hydraulic disc brake caliper with Shimano RT10; 160 mm rotor |
Rear Brake: | Tektro HD-M275; 2 piston hydraulic disc brake caliper with Shimano RT10; 160mm rotor |
Brake Lever: | Tektro HD-M275 |
Front Mech: | Shimano Deore |
Rear Mech: | Shimano Deore |
Shifters: | Shimano Deore |
Speed: | 30 |
Rims: | Merida Comp TK; 20mm inner rim width; 17mm depth; Aluminium |
Front Hub: | Shimano TX505; 100x9mm; 32 spokes; Center lock |
Rear Hub: | Shimano TX505; 135x9mm; 32 spokes; Center lock |
Spokes: | Black stainless |
Front Tyre: | Maxxis Overdrive Excel; 700 x 40C; wire bead; reflective stripe, Silkshield |
Rear Tyre: | Maxxis Overdrive Excel; 700 x 40C; wire bead; reflective stripe, Silkshield |
Seat Post: | Merida TK; 30.9mm diameter; 10mm lay back; 40mm suspension travel |
Saddle: | Merida Cross Sport |
Chainset: | FSA Alfa Drive; 48-36-26 tooth chainset. Crank length: 170mm (S), 175mm (M,L) |
Bottom Bracket: | FSA TH-7420ST Cartridge Bearing |
Chain: | KMC X10 |
Cassette: | KMC X10 |
Pedals: | VP Components, VPE-891 |
Merida Crossway Size Chart
Frame Size |
Height (cm) |
Height (in) |
XXS |
< 149 |
< 4′ 11″ |
XS |
145 – 160 |
4′ 9″ – 5′ 3″ |
S |
155 – 170 |
5′ 1″ – 5′ 7″ |
M |
161 – 180 |
5′ 3″ – 5′ 11″ |
L |
171 – 190 |
5′ 7″ – 6′ 3″ |
XL |
> 185 |
> 6′ 1″ |
Reviews
There are no reviews yet.