Product Description
The Merida Silex 700 combines the fun factor of gravel bikes with the comfortable riding position, making the Silex great for both on and off-road. Rather than taking a road or cyclocross bike and re-jigging the recipe, the starting point for the Silex was modern MTB inspired geometry; long top and head tubes and a short stem, offering nimble, confidence-inspiring handling. The Silex has been hailed as the most comfortable and versatile bike Merida has ever made.
Key Features:
- Lite Aluminium 6066 triple butted frame for complaint handling
- Silex CF2 Full Carbon fork ensures swift control
- Shimano GRX400 Hydraulic Disc Brakes for sharp braking
- Shimano GRX810 11 Speed Groupset offers all-year-round reliabilty
- Colours: Black/Anthractite
- Sizes: Small (47cm), Medium (50cm), Large (53cm), X Large (56cm)
- The Merida Silex 700 2023 is available with 0% APR finance
There’s a certain beauty in just riding without watching the time, heading wherever you feel the urge. For those rides, the test and award-winning Silex makes total sense. So much so, that the Silex 400 was voted the Test Winner by Cycling Plus magazine.
The bike has five sets of bottle bosses and rack mounting points offering multiple luggage carrying options. All Silex models are equipped with powerful hydraulic disc brakes. Calipers are mounted on the chainstay for better dissipation of braking forces using the flat-mount standard for a neat, flush fit. Calipers sit on top of CNCd aluminium Disc Cooler fins, reducing operating temperatures by up to 35%; particularly important when running fully loaded.
All Tredz bikes are:
- Fully built & ready to ride
- Fully checked & tested by Cytech qualified mechanics
- Available with 0% APR finance on any basket over £99
- UK price match guarantee
- 365 day no hassle returns
- Free delivery in the UK Mainland on a date that suits you
In the box with every Tredz bike is:
- Free Tredz 9 key trail tool
- Free Tredz pedal spanner
- Free basic pedals
- Tredz drawstring kit bag
- 16 point quality control check sheet
- Basic bike setup instructions
- Free Cycle Plan insurance voucher
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | Lite – 6066 triple butted hydroformed and smooth welded aluminium with internal cable routing. Tapered head tube, Inboard disc mounts. BB86 BB standard, 142 x 12mm axle standard, Maximum tyre clearance 700 x 38c / 650b x 45c |
Fork: | Silex CF2; Full carbon; tapered steerer, 100 x 12mm axle standard; Max. tyre size: 700 x 38c / 650b x 45c |
Headset: | Merida M2331 Neck |
Stem: | Merida Expert CW; aluminium; 31.8mm diameter; -8 degree rise – Stem length: 80mm (all sizes) |
Bars: | Merida Expert GR; aluminium; Width: 400mm (XS-S), 420mm (M), 440mm (L/XL) |
Front Brake: | Shimano GRX810; hydraulic disc brake caliper with Shimano RT64; 160mm rotor |
Rear Brake: | Shimano GRX810; hydraulic disc brake caliper with Shimano RT64; 160mm rotor |
Brake Lever: | Shimano GRX810 |
Front Mech: | Shimano GRX810 |
Rear Mech: | Shimano GRX810 |
Shifters: | Shimano GRX810 |
Speed: | 22 |
Rims: | Merida Expert CX; 19mm inner rim width; 24mm depth; Aluminium |
Front Hub: | VP CLK170F; 100x12mm; 32 spokes; Center lock |
Rear Hub: | VP CLK270R; 142x12mm; 32 spokes; Center lock. With Merida Expert SL axle; including removable lever; 6/4mm allen key |
Spokes: | Double Butted Black stainless |
Front Tyre: | Maxxis Rambler; 700 x 38C; Kevlar bead; folding; TR; EXO |
Rear Tyre: | Maxxis Rambler; 700 x 38c; Kevlar bead, folding; TR; EXO |
Seat Post: | Merida Expert CC; carbon; 30.9mm diameter; in-line |
Saddle: | Merida Comp SL; V-mount; including Merida minitool |
Chainset: | Shimano GRX810; 48-31 tooth chainset. Crank length: 170mm (XS,S), 172,5mm (M), 175mm (L,XL) |
Bottom Bracket: | Shimano SM-BB71-41B, Pressfit 86.5 |
Chain: | KMC X11 |
Cassette: | KMC X11 |
Pedals: | Not included |
Merida Silex 2021 Sizing
Frame Size |
Body Height |
XS |
< 167 cm |
S |
165 – 177 cm |
M |
173 – 185 cm |
L |
181 – 192 cm |
XL |
> 188 cm |
Merida Silex 700c 2021 Geometry
FRAME SIZE | XS | S | M | L | XL |
TIRE SIZES | 28″ | 28″ | 28″ | 28″ | 28″ |
FRAME SIZE CM | 44 | 47 | 50 | 53 | 56 |
ST SEAT TUBE [MM] | 440 | 470 | 500 | 530 | 560 |
TT TOP TUBE [MM] | 548 | 554 | 579 | 600 | 620 |
CS CHAIN STAY LENGTH [MM] | 430 | 430 | 430 | 430 | 430 |
HTA HEAD TUBE ANGLE [°] | 71 | 71 | 71 | 71 | 71 |
STA SEAT TUBE ANGLE [°] | 74 | 74 | 74 | 74 | 74 |
BD BOTTOM BRACKED DROP [MM] | 75 | 75 | 75 | 75 | 75 |
HT HEAD TUBE [MM] | 160 | 180 | 200 | 220 | 240 |
FL FORK LENGTH [MM] | 397 | 397 | 397 | 397 | 397 |
R REACH [MM] | 380 | 380 | 400 | 415 | 430 |
S STACK [MM] | 587 | 606 | 625 | 644 | 663 |
WB WHEEL BASE [MM] | 1027 | 1034 | 1060 | 1082 | 1103 |
SH STAND OVER HEIGHT [MM] | 716 | 744 | 772 | 799 | 826 |
Merida Silex 650b 2021 Geometry
FRAME SIZE | XS | S | M | L | XL |
TIRE SIZES | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
FRAME SIZE CM | 44 | 47 | 50 | 53 | 56 |
ST SEAT TUBE [MM] | 440 | 470 | 500 | 530 | 560 |
TT TOP TUBE [MM] | 548 | 564 | 580 | 600 | 620 |
CS CHAIN STAY LENGTH [MM] | 430 | 430 | 430 | 430 | 430 |
HTA HEAD TUBE ANGLE [°] | 71 | 71 | 71 | 71 | 71 |
STA SEAT TUBE ANGLE [°] | 74 | 74 | 74 | 74 | 74 |
BD BOTTOM BRACKED DROP [MM] | 75 | 75 | 75 | 75 | 75 |
HT HEAD TUBE [MM] | 160 | 180 | 200 | 220 | 240 |
FL FORK LENGTH [MM] | 398 | 398 | 398 | 398 | 398 |
R REACH [MM] | 379 | 390 | 400 | 415 | 430 |
S STACK [MM] | 588 | 607 | 626 | 645 | 664 |
WB WHEEL BASE [MM] | 1027 | 1044 | 1061 | 1082 | 1104 |
SH STAND OVER HEIGHT [MM] | 706 | 736 | 765 | 794 | 822 |
Reviews
There are no reviews yet.