Specifications
SKU | 22MeridaSilex400MattBlue/Black |
---|---|
Season | 2022 |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Carbon |
Colour | Blue |
Groupset Brand | Shimano |
Groupset | Shimano GRX |
Rear Gears | 10 Speed |
Front Gears | Double |
Brake Type | Hydraulic Disc Brake |
Bottom Bracket | SM-BB71-41B, Pressfit 86.5 |
Brakes | Shimano GRX400; Hydraulic disc |
Cassette | Shimano CS-HG50; 11-36 ATC; 10 GER |
Chain | KMC X10 |
Crankset | Shimano GRX600; 46-30 ATC |
Derailleur Front | Shimano GRX400 |
Derailleur Rear | Shimano GRX400 |
Fork | MERIDA SILEX CF2; Tapered; MAT carbon; 700x38C / 650Bx45C max. WHS |
Frame | SILEX LITE; MAT aluminium; 700x38C / 650Bx45C max.WHS; 100×12/142×12 AST; BB86 BBR |
Handlebar | MERIDA EXPERT GR; MAT aluminium; 400mm (XS-S), 420mm (M), 440mm (L/XL) |
Headset | MERIDA M2331 Neck |
Rims | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
Saddle | MERIDA COMP SL; V-mount |
Seatpost | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
Stem | MERIDA EXPERT CW; MAT aluminium; 31.8 DSH; -8 ASD |
Spokes | Black stainless |
Shifters | Shimano GRX400 disc |
Tyres | Maxxis Rambler; 700x38C; fold; TR; EXO |
Speeds | 2 x 10 |
Sizing SKUs | XS: MEAD2241063, SM: MEAD2241074, MD: MEAD2241085, LG: MEAD2241096, XL: MEAD2241104 |
Reviews
There are no reviews yet.