The Merida Silex 300 Gravel Bike is your gateway to a world of adventure road and gravel riding so that you can head off-road with confidence. Whether you after a highly qualified commuter or pressing into gravel riding the Silex 300 is ready to roll. It’s hard to go wrong with the simple and efficient 1×11 speed SRAM Apex 1 Groupset. With its smooth shifting and simplicity of a 1x setup this lays the platform for the Silex 300 to excel.
The carbon fork is light and minimises some of the rough and tumble of the gravel, while the reliable alloy frame will get the job done every single day. You won’t have to worry about your braking power as the Tektro mechanical disc brakes do a fine job for an entry-level gravel bike so that you can really get after it on the wider 700×38 Maxxis Rambler Tyres. The 300 is right in the sweet spot of the Silex range for affordable 1x drivetrains, move up to the Silex 400 and you move to a 2×10 GRX400 Groupset and down at the Silex 200 you’re also looking at 2x, with a 2×9 speed Shimano Sora Groupset. The Merida Silex 300 Gravel Bike is a versatile bike built to last and handle your everyday life with mounts to handle all of your luggage needs you can load up and commute/bikepack or lighten the load and hit the gravel with speed.
Features
- 1×11 Speed SRAM Apex 1 Groupset
- Tektro Mechanical Disc Brakes
- Silex LITE Alloy Frame
- CF2 Carbon Fork.
Specifications
SKU | 21MeridaSilex300GlossyBlackMattBlack |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Carbon |
Groupset Brand | SRAM |
Groupset | SRAM Apex |
Rear Gears | 11 Speed |
Front Gears | Single |
Brake Type | Mechanical Disc Brake |
Bottom Bracket | FSA PF86 MegaExo |
Brakes | Tektro Spyre; Mechanical disc |
Brake Levers | Sram Apex 1 -BL |
Cassette | Sunrace CSMS8; 11-42 ATC; 11 Speed |
Chain | KMC X11 |
Crankset | FSA Gossamer; 44 ATC |
Derailleur Rear | Sram Apex1 |
Fork | MERIDA SILEX CF2; Tapered; MAT carbon |
Frame | SILEX LITE; MAT aluminium; 700C or 650B WHS; 100×12/142×12 AST; BB86 BBR |
Grips | MERIDA ROAD Expert |
Handlebar | MERIDA EXPERT GR; MAT aluminium |
Headset | MERIDA M2331 Neck |
Hubs | VP 273SB; 142×12 WHR; 32 Spokes; 6 SBD |
Pedals | not included |
Rims | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
Saddle | MERIDA COMP CC; V-mount |
Seatpost | MERIDA COMP CC; MAT aluminium; 30.9 Diameter; 0 Setback |
Stem | MERIDA EXPERT CW; MAT aluminium; 31.8 Diameter; -8 Angle |
Spokes | Black stainless |
Shifters | Sram Apex 1 |
Tyres | Maxxis Rambler; 700x38C; fold; TR; EXO |
Speeds | 1 x 11 |
Sizing SKUs | XS: MEAD2172424, SM: MEAD2172435, MD: MEAD2172446, LG: MEAD2172457, XL: MEAD2172468 |

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | MD | LG | XL |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Frame Size | 44 | 47 | 50 | 53 | 56 |
ST Seat Tube (mm) | 440.0 | 470.0 | 500.0 | 530.0 | 560.0 |
TT Top Tube (mm) | 548.0 | 554.0 | 579.0 | 600.0 | 620.0 |
CS Chain Stay Length (mm) | 430.0 | 430.0 | 430.0 | 430.0 | 430.0 |
HTA Head Tube Angle (°) | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
STA Seat Tube Angle (°) | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
HT Head Tube (mm) | 160.0 | 180.0 | 200.0 | 220.0 | 240.0 |
R Reach (mm) | 380.0 | 380.0 | 400.0 | 415.0 | 430.0 |
S Stack (mm) | 587.0 | 606.0 | 625.0 | 644.0 | 663.0 |
WB Wheel Base (mm) | 1027.0 | 1034.0 | 1060.0 | 1082.0 | 1103.0 |
Reviews
There are no reviews yet.