Product Description
The Crossway is the perfect blend of comfort, enjoyment and all around practicality, suitable for leisure rides or commuting. All disc brake models use the same lightweight aluminium frame with a steep, sloping top tube providing plenty of standover height. For ultimate adaptability, the Crossway range can be equipped with mudguards, racks and kickstands.
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | TFS II – 6061 double butted technoformed aluminium tubing with internal cable routing. Tapered head tube, inboard disc mounts, BSA BB standard, 135 x 9mm QR axle standard. Mounts for rack, mudguards and kickstand. Max. tyre size 700 x 50c |
Fork: | Suntour NEX HLO; Coil; 63mm travel; Lockout. Max. tyre size: 700 x 50c |
Headset: | Merida M2340 |
Stem: | Merida TK; aluminium; 25.4mm diameter; adjustable – Stem length: 100mm (all sizes) |
Bars: | Merida CC; aluminium; 660mm wide; 25mm rise |
Front Brake: | Shimano BR-MT200; 2 piston hydraulic disc brake caliper with Shimano RT10; 160 mm rotor |
Rear Brake: | Shimano BR-MT200 hydraulic disc brake caliper with Shimano RT10; 160mm rotor |
Brake Lever: | Shimano ST-EF505 |
Front Mech: | Shimano FD-TY710 |
Rear Mech: | Shimano RD-M359 |
Shifters: | Shimano ST-EF505 |
Speed: | 24 |
Rims: | Merida CC; 17mm inner rim width; aluminium |
Front Hub: | Shimano TX505; 100x9mm wide; 32 spoke holes; Center lock |
Rear Hub: | Shimano TX505; 135x9mm wide; 32 spokes; Center lock |
Spokes: | Black steel |
Front Tyre: | Merida K1171; 700x40C; wire bead |
Rear Tyre: | Merida K1171; 700x40C; wire bead |
Seat Post: | Merida TK; 30.9mm diameter; 13mm setback; 40mm seatpost suspension travel |
Saddle: | Merida Cross Sport |
Chainset: | Shimano TY301; 48-38-28 tooth chainset. Crank length: 170mm (XS,S,M) |
Bottom Bracket: | FSA TH-7420ST-W, Cartridge Bearing |
Chain: | Sunrace M84 |
Cassette: | Sunrace M84 |
Pedals: | VP Components, VPE-891 |
Merida Crossway Size Chart
Frame Size |
Height (cm) |
Height (in) |
XXS |
< 149 |
< 4′ 11″ |
XS |
145 – 160 |
4′ 9″ – 5′ 3″ |
S |
155 – 170 |
5′ 1″ – 5′ 7″ |
M |
161 – 180 |
5′ 3″ – 5′ 11″ |
L |
171 – 190 |
5′ 7″ – 6′ 3″ |
XL |
> 185 |
> 6′ 1″ |
Reviews
There are no reviews yet.