Product Description
An everyday commuting or leisure bike with 24 speed Shimano gears and EZ fire shifters. No corners cut, the specification includes a Shimano chainset, Shimano hubs and hydraulic disc brakes.
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | 6061 double butted aluminium frame with mudguard and rack mounts |
Fork: | Speeder Rigid Steel |
Headset: | FSA NO.10P |
Stem: | Merida Speed; aluminium; 31.8mm diameter – Stem length: 100mm (all sizes) |
Bars: | Merida CC; aluminium; 600mm wide; flat |
Front Brake: | Shimano BR-MT200; 2 piston hydraulic disc brake caliper with Shimano RT10; 160mm rotor |
Rear Brake: | Shimano BR-MT200 hydraulic disc brake caliper with Shimano RT10; 160mm rotor |
Brake Lever: | Shimano ST-EF505 |
Front Mech: | Shimano FD-TY710 |
Rear Mech: | Shimano RD-M360 |
Shifters: | Shimano ST-EF505 |
Speed: | 24 |
Rims: | Merida CC; 17mm inner rim width; Aluminium |
Front Hub: | Shimano TX505; 100x9mm; 32 spokes; Center lock |
Rear Hub: | Shimano TX505; 135x9mm; 32 spokes; Center lock |
Spokes: | Black steel |
Front Tyre: | Merida K1029; 700 x 30C; wire bead |
Rear Tyre: | Merida K1029; 700 x 30C; wire bead |
Seat Post: | Merida CC; aluminium; 27.2mm diameter; 15mm lay back |
Saddle: | Merida D1-072 |
Chainset: | Shimano TY301; 48-38-28 tooth chainset. Crank length: 170mm (XS,S/M), 175mm (L,XL) |
Bottom Bracket: | FSA TH-7420ST-W, Cartridge Bearing |
Chain: | Sunrace M84 |
Cassette: | Sunrace M84 |
Pedals: | VP Components, VPE-891 |
Merida Speeder 2021 Size Chart
|
Height (cm) |
Height (in) |
XS |
155 – 164 |
5′ 1″ – 5′ 5″ |
S |
164 – 169 |
5′ 5″ – 5′ 7″ |
S – M |
169 – 175 |
5′ 7″ – 5′ 9″ |
M – L |
175 – 180 |
5′ 9″ – 5′ 11″ |
L |
180 – 186 |
5′ 11″ – 6′ 1″ |
XL |
186 – 195 |
6′ 1″ – 6′ 5″ |
Reviews
There are no reviews yet.