The Merida Speeder 20 is a comfortable and easy way to ride with smooth efficiency and speed on the road or footpaths. The Speeder is a reliable flat-bar road bike with its lightweight alloy frame and steel fork with vibration damping qualities. The geometry of the Speeder puts you in an upright and comfortable position which is noticeably different to drop bar road bikes and is a great solution for the rider that wants that road bike style with added comfort. The 3×8 speed Shimano Drivetrain has the range of gears for you to really test yourself and get fit, commute with speed or just glide up any climb. On top of that it is equipped with awesome Shimano Hydraulic Disc Brakes which are reliable in all weather conditions, perfect for when you have to commute in the wet. The Speeder 20 is a value oriented flat bar, step up to the Speeder 100 for an upgraded carbon fork, as well as improved drivetrain and brakes. However the Speeder 20 still gives you great bang for your buck as an affordable bike that gives you a comfortable yet fast ride which is great for commuting or getting fit.
Features
X-Taper Headtube: Using a tapered head tube with 1 1/8″ bearings in the top and 1 1/4″ or 1 1/2″ in the bottom creates superb stiffness and precise, confidence inspiring steering.
Specifications
SKU | 21MeridaSpeeder20AnthraciteBlack |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Steel |
Colour | Black |
Groupset Brand | Shimano |
Groupset | Shimano Mixed |
Rear Gears | 8 Speed |
Front Gears | Triple |
Brake Type | Hydraulic Disc Brake |
Bottom Bracket | FSA TH-7420ST, Cartridge Bearing |
Brakes | Shimano ST-EF505; BR-MT200 brake caliper |
Brake Levers | Shimano EF505 |
Cassette | Sunrace CSM668; 11-32T; 8S, silver |
Chain | Sunrace M84 |
Crankset | Shimano TY301 48-38-28T |
Derailleur Front | Shimano FD-TY710 |
Derailleur Rear | Shimano RD-M360 |
Fork | MERIDA SPEEDER STEEL DISC |
Frame | Alloy |
Grips | MERIDA EC |
Handlebar | MERIDA CC 31.8 diameter, 600 wide, flat |
Headset | A-Head OS |
Hubs | Shimano HB-TX505 cen 32H |
Pedals | PP pedal ( VPE-891 ) |
Rims | MERIDA CC; 17 IWR; MAT aluminium |
Saddle | Merida Sport |
Seatpost | MERIDA speed 27.2 350mm |
Stem | MERIDA SPEED 31.8 Diameter |
Spokes | Black steel |
Shifters | Shimano ST-EF505 |
Tyres | MERIDA K1029; 700x30C; wire |
Speeds | 3 x 8 |
Weight | 10.6kg |
Sizing SKUs | XS: MEFB2197971, SM: MEFB2197982, SM/MD: MEFB2197993, MD/LG: MEFB2198002, LG: MEFB2198013, XL: MEFB2198024 |

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | SM/MD | MD/LG | LG |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Frame Size | 47 | 50 | 52 | 54 | 56 |
ST Seat Tube (mm) | 470.0 | 500.0 | 520.0 | 540.0 | 560.0 |
TT Top Tube (mm) | 525.0 | 530.0 | 540.0 | 550.0 | 565.0 |
HTA Head Tube Angle (°) | – | – | – | – | – |
HT Head Tube (mm) | – | – | – | – | – |
S Stack (mm) | – | – | – | – | – |
Reviews
There are no reviews yet.