Please Note: Image is for colourway purpose only.
The Merida Speeder 100 Flat Bar Road Bike is ready for fast and efficient commuting or testing out your fitness. The Speeder is a quality flat-bar road bike with its lightweight alloy frame and even better CF2 tapered carbon fork which gives you an incredibly smooth ride. The geometry of the Speeder puts you in an upright and comfortable position which is noticeably different to drop bar road bikes and is a great solution for the rider that wants that road bike style with added comfort. The 3×8 speed Shimano Acera Drivetrain has the range of gears for you to really test yourself and get fit, commute with speed or just glide up any climb. On top of that it is equipped with awesome Shimano MT200 Hydraulic Disc Brakes which are reliable in all weather conditions, perfect for when you have to commute in the wet. The Merida Speeder 100 Flat Bar Road Bike is flat out fun, combining road bike design with comfort concepts to form a versatile road bike.
Features
Carbon Fork: Carbon forks provide superb vibration damping and precise steering. All road bikes feature a full carbon fork; the steerer and fork blades are all made of carbon.
X-Taper Headtube: Using a tapered head tube with 1 1/8″ bearings in the top and 1 1/4″ or 1 1/2″ in the bottom creates superb stiffness and precise, confidence inspiring steering.
Internal Cable: Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.
Specifications
SKU | 21MeridaSpeeder100MattCoolGreyBlueRed |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Carbon |
Colour | Blue |
Groupset Brand | Shimano |
Groupset | Shimano Acera |
Rear Gears | 8 Speed |
Front Gears | Triple |
Brake Type | Hydraulic Disc Brake |
Bottom Bracket | FSA TH-7420ST, Cartridge Bearing |
Brakes | Shimano BR-MT200 |
Brake Levers | Shimano EF505 |
Cassette | Sunrace CSM668; 11-32 ATC; 8 Speed |
Chain | Sunrace CN-M84 |
Crankset | Shimano TY301; 48-38-28 ATC |
Derailleur Front | Shimano TY710 |
Derailleur Rear | Shimano Acera-X |
Fork | MERIDA SPEEDER CF2; Tapered; MAT carbon |
Frame | Alloy |
Grips | MERIDA Comp EC |
Handlebar | MERIDA COMP TK; MAT aluminium; 600 Wide; Flat |
Headset | MERIDA M2341 Neck |
Hubs | Shimano FH-TX505; 135×9 WHR; 32 Spokes; centerlock |
Pedals | PP pedal ( VPE-891 ) |
Rims | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
Saddle | MERIDA COMP SL; V-mount |
Seatpost | MERIDA COMP CC; MAT aluminium; 30.9 Diameter; 12 Setback |
Stem | MERIDA COMP CC; MAT aluminium; 31.8 Diameter; 6 Angle |
Spokes | Black stainless |
Shifters | Shimano ST-EF505 |
Tyres | Maxxis Detonator; 700x32C; wire |
Speeds | 3 x 8 |
Weight | 10.58kg |
Sizing SKUs | XS: MEFB2164099, SM: MEFB2164107, SM/MD: MEFB2164118, MD/LG: MEFB2164129, LG: MEFB2164130 |
Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | SM/MD | MD/LG | LG |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Frame Size | 47 | 50 | 52 | 54 | 56 |
ST Seat Tube (mm) | 470.0 | 500.0 | 520.0 | 540.0 | 560.0 |
TT Top Tube (mm) | 555.0 | 561.0 | 571.0 | 583.0 | 597.0 |
CS Chain Stay Length (mm) | 438.0 | 438.0 | 438.0 | 438.0 | 438.0 |
HTA Head Tube Angle (°) | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 |
STA Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
HT Head Tube (mm) | 150.0 | 160.0 | 170.0 | 190.0 | 215.0 |
R Reach (mm) | 389.0 | 392.0 | 398.0 | 404.0 | 410.0 |
S Stack (mm) | 562.0 | 573.0 | 585.0 | 606.0 | 631.0 |
WB Wheel Base (mm) | 1051.0 | 1053.0 | 1057.0 | 1065.0 | 1074.0 |
Reviews
There are no reviews yet.