Product Description
The Scultura has always been the powerhouse of any Merida sponsored or supported ProTour teams powering them to world tour stage victories. The Lite frame uses cutting edge aluminium technology – 6066 series triple butted and hydroformed aluminium tubing with smooth welding to deliver a light responsive frame. The tapered full carbon fork delivers precise steering.
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | Lite – Hydroformed triple butted 6066 aluminium with smooth welding. Tapered head tube, Pressfit BB Standard, 142 x 12mm axle standard. Max. tyre size 700 x 28c |
Fork: | Scultura CF2 Disc; Full carbon; tapered steerer. Max. tyre size: 700 x 28c |
Headset: | Merida M2331 Neck |
Stem: | Merida Expert CC; aluminium; 31.8mm diameter; -5 degree rise – Stem length: 80mm (XXS/XS), 90mm (S), 100mm (SM/ML), 110mm (L/XL) |
Bars: | Merida Expert SL, aluminium; Width: 380mm(XXS), 400mm (XS-S), 420mm (S/M-M/L), 440mm (L-XL) |
Front Brake: | Shimano 105; hydraulic disc brake caliper with Shimano RT10; 160mm rotor |
Rear Brake: | Shimano 105; hydraulic disc brake caliper with Shimano RT10; 160mm rotor |
Brake Lever: | Shimano 105 |
Front Mech: | Shimano 105 |
Rear Mech: | Shimano 105; GS |
Shifters: | Shimano 105 disc |
Speed: | 22 |
Rims: | Merida Expert SL; 17mm inner rim width; 22mm depth; aluminium; Tubeless ready (tubeless tape and valves not included) |
Front Hub: | VP CLK170F; 100x12mm; 28 spokes; Center lock |
Rear Hub: | VP CLK270R; 142x12mm; 28 spokes; Center lock. With Merida Expert SL axle; including removable lever; 6/4mm allen key |
Spokes: | Double Butted Black stainless |
Front Tyre: | Maxxis Pursuer; 700 x 25C; Kevlar bead; folding |
Rear Tyre: | Maxxis Pursuer; 700 x 25C; Kevlar bead; folding |
Seat Post: | Merida Expert CC; Carbon; 27.2mm diameter; 15mm lay back |
Saddle: | Merida Comp SL; V-mount |
Chainset: | Shimano 105; 50-34 tooth chainset. Crank length: 165mm (XXS), 170mm (XS,S), 172.5mm (S/M,M/L), 175mm (L/XL) |
Bottom Bracket: | Shimano SM-BB71-41B, Pressfit 86.5 |
Chain: | KMC X11 |
Cassette: | KMC X11 |
Pedals: | Not included |
Merida Scultura 2021 Sizing
FRAME SIZE | BODY HEIGHT |
XXS | 153 – 162 cm |
XS | 158 – 167 cm |
S | 163 – 172 cm |
S/M | 168 – 177 cm |
M/L | 173 – 182 cm |
L | 178 – 187 cm |
XL | > 183 cm |
Merida Scultura rim brake 2021 Geometry
FRAME SIZE | XXS | XS | S | S/M | M/L | L | XL |
TIRE SIZES | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ |
FRAME SIZE CM | 44 | 47 | 50 | 52 | 54 | 56 | 59 |
ST SEAT TUBE [MM] | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
TT TOP TUBE [MM] | 515 | 520 | 530 | 545 | 560 | 575 | 590 |
CS CHAIN STAY LENGTH [MM] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA HEAD TUBE ANGLE [°] | 71 | 71 | 72 | 73 | 73 | 73 | 73.5 |
STA SEAT TUBE ANGLE [°] | 75 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
BD BOTTOM BRACKED DROP [MM] | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
HT HEAD TUBE [MM] | 120 | 130 | 140 | 150 | 170 | 190 | 215 |
FL FORK LENGTH [MM] | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
R REACH [MM] | 376 | 373 | 375 | 386 | 390 | 394 | 401 |
S STACK [MM] | 519 | 529 | 542 | 555 | 574 | 593 | 619 |
WB WHEEL BASE [MM] | 982 | 983 | 979 | 985 | 995 | 1005 | 1014 |
SH STAND OVER HEIGHT [MM] | 697 | 715 | 745 | 764 | 783 | 802 | 830 |
Merida Scultura Disc 2021 Geometry
FRAME SIZE | XXS | XS | S | S/M | M/L | L | XL |
TIRE SIZES | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ | 28″ |
FRAME SIZE CM | 44 | 47 | 50 | 52 | 54 | 56 | 59 |
ST SEAT TUBE [MM] | 440 | 470 | 500 | 520 | 540 | 560 | 590 |
TT TOP TUBE [MM] | 510 | 520 | 535 | 545 | 560 | 575 | 590 |
CS CHAIN STAY LENGTH [MM] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA HEAD TUBE ANGLE [°] | 71 | 71.5 | 72.5 | 73.5 | 73.5 | 73.5 | 74 |
STA SEAT TUBE ANGLE [°] | 74.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
BD BOTTOM BRACKED DROP [MM] | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
HT HEAD TUBE [MM] | 105 | 115 | 125 | 140 | 155 | 170 | 190 |
FL FORK LENGTH [MM] | 371 | 371 | 371 | 371 | 371 | 371 | 371 |
R REACH [MM] | 371 | 377 | 383 | 388 | 394 | 399 | 408 |
S STACK [MM] | 500 | 512 | 524 | 543 | 557 | 571 | 592 |
WB WHEEL BASE [MM] | 974 | 980 | 982 | 983 | 993 | 1003 | 1012 |
SH STAND OVER HEIGHT [MM] | 688 | 715 | 740 | 760 | 777 | 794 | 822 |
Reviews
There are no reviews yet.