The Merida Scultura 200 is an ideal first road bike for bunch rides, getting fit or even commuting at high speeds. You get the refined Scultura Lite Alloy frame which gets better and better every year, paired with a full CF2 Carbon Fork for confidence-inspiring control and steering. Disc brakes are all the rage at the moment and the Scultura comes equipped with Promax Mechanical Disc Brakes for all weather braking control and confidence, giving you better control than traditional rim brakes.
The 200 is equipped with a 2×9 speed Shimano Sora Drivetrain which is ideal for the entry level rider, offering a reliable range of gears for all gradients and you can always trust Shimano. All-around this bike provides good value, it is a decent step up from the 2X8 Speed Shimano Claris on the Scultura 100 yet fares well in comparison to the 2×10 speed Shimano Tiagra on the Scultura 300. The Merida Comp SL Rims are light and durable, paired with Maxxis Pursuer tyres for fast rolling speed and traction. You can even fit the 200 with tyres up to 28mm wide for better traction and a smoother ride, which is the way a lot of riders are heading. The Merida Scultura 200 is a value packed entry-level roadie the ticks every box for the recreational rider.
Features
Precise Steering: All SCULTURA models feature a full carbon fork with a tapered steerer to give precise confidence-inspiring steering. Alloy and CF2 carbon models feature a ‘regular’ 1 1/8″ to 1 1/2″ taper. The high-end CF4 frame has a slimmed down front profile and uses a 1 1/8″ to 1 1/4″ taper.
Aero Profiled Tubing: Our wind tunnel learnings from the REACTO design project have been used to create a smaller aerodynamically optimised ‘NACA Fastback’ tube profile. The more extreme truncation of the teardrop shaped tubes enables perfect airflow at the lowest possible weight.
Bolt Through Axles: All SCULTURA DISC bikes feature 12 mm bolt through axles for greater wheel stiffness and precise disc alignment when replacing wheels. The axle lever is removable and has a 4 mm Allen key included, so for example stem, seat post clamp screws can be tightened and loosened.
Specifications
SKU | 21MeridaScultura200MetallicBlackSilver |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Carbon |
Colour | Black |
Groupset Brand | Shimano |
Groupset | Shimano Sora |
Rear Gears | 9 Speed |
Front Gears | Double |
Brake Type | Mechanical Disc Brake |
Bottom Bracket | FSA Mega Exo BSA |
Brakes | Promax DSK-330R; Mechanical disc |
Brake Levers | Shimano Sora |
Cassette | Microshift CS-9S; 11-28 ATC; 9 Speed |
Chain | KMC M99 |
Crankset | FSA Omega; 50-34 ATC |
Derailleur Front | Shimano Sora |
Derailleur Rear | Shimano Sora; GS |
Fork | SCULTURA CF2 disc |
Frame | SCULTURA lite-BSA disc |
Grips | MERIDA ROAD Comp |
Handlebar | MERIDA Expert SL |
Headset | MERIDA M2339 Neck |
Hubs | Joytech D142TSE; 135×9 WHR; 32 Spokes; 6 SBD |
Pedals | not included |
Rims | MERIDA Comp SL; 17 IWR; 22 HRI |
Saddle | MERIDA COMP SL; V-mount |
Seatpost | MERIDA Comp CC; 27.2 Diameter; 12 Setback |
Stem | MERIDA Comp CC; 31.8 Diameter; -6 Angle |
Spokes | Black stainless |
Shifters | Shimano Sora |
Tyres | Maxxis Pursuer; 700x25C; fold |
Speeds | 2 x 9 |
Sizing SKUs | XS: MERR2174147, SM: MERR2174158, SM/MD: MERR2174169, MD/LG: MERR2174170, LG: MERR2174181, XL: MERR2174192 |

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | SM/MD | MD/LG | LG | XL |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Frame Size | 47 | 50 | 52 | 54 | 56 | 59 |
ST Seat Tube (mm) | 470.0 | 500.0 | 520.0 | 540.0 | 560.0 | 590.0 |
TT Top Tube (mm) | 520.0 | 530.0 | 545.0 | 560.0 | 575.0 | 590.0 |
CS Chain Stay Length (mm) | 408.0 | 408.0 | 408.0 | 408.0 | 408.0 | 408.0 |
HTA Head Tube Angle (°) | 71.0 | 72.0 | 73.0 | 73.0 | 73.0 | 73.5 |
STA Seat Tube Angle (°) | 74.5 | 74.0 | 74.0 | 73.5 | 73.0 | 73.0 |
HT Head Tube (mm) | 130.0 | 140.0 | 150.0 | 170.0 | 190.0 | 215.0 |
R Reach (mm) | 373.0 | 375.0 | 386.0 | 390.0 | 394.0 | 401.0 |
S Stack (mm) | 529.0 | 542.0 | 555.0 | 574.0 | 593.0 | 619.0 |
WB Wheel Base (mm) | 983.0 | 979.0 | 985.0 | 995.0 | 1005.0 | 1014.0 |
Reviews
There are no reviews yet.