The Merida Speeder 200 Flat Bar Road Bike is a fitness machine designed for the rider that loves road bike efficiency but not the drop bars. The Speeder is a quality flat-bar road bike with its lightweight alloy frame and even better CF2 tapered carbon fork which gives you an incredibly smooth ride. The geometry of the Speeder puts you in an upright and comfortable position which is noticeably different to drop bar road bikes and is a great solution for the rider that wants that road bike style with added comfort. The 2×9 speed Shimano Sora Drivetrain has the range of gears for you to really test yourself and get fit, commute with speed or just glide up any climb. The 2×9 Sora groupset is the main upgrade over the 3×8 speed Acera drivetrain on the Speeder 100 and it is a worthy upgrade. On top of that it is equipped with Tektro M275 Hydraulic Disc Brakes which are reliable in all weather conditions, perfect for when you have to commute in the wet. The Merida Speeder 200 is action packed for fun and fitness on the pavement, commute like a pro or just relaxed with your mates on the Speeder 200.
Features
Carbon Fork: Carbon forks provide superb vibration damping and precise steering. All road bikes feature a full carbon fork; the steerer and fork blades are all made of carbon.
X-Taper Headtube: Using a tapered head tube with 1 1/8″ bearings in the top and 1 1/4″ or 1 1/2″ in the bottom creates superb stiffness and precise, confidence inspiring steering.
Internal Cable: Cables are routed through the frame, entering and exiting through smooth sockets. The bike looks neat, whilst the cables are protected from moisture and dirt.
Specifications
SKU | 21MeridaSpeeder200GoldenRedBlack |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Carbon |
Groupset Brand | Shimano |
Groupset | Shimano Sora |
Rear Gears | 9 Speed |
Front Gears | Double |
Brake Type | Hydraulic Disc Brake |
Bottom Bracket | FSA TH-7420ST, Cartridge Bearing |
Brakes | Tektro M275; 2 piston |
Brake Levers | Tektro |
Cassette | Shimano CS-HG200; 11-32 ATC; 9 Speed |
Chain | KMC M99 |
Crankset | FSA Tempo; 50-34 ATC |
Derailleur Front | Shimano Sora |
Derailleur Rear | Shimano Sora; SS |
Fork | MERIDA SPEEDER CF2; Tapered; MAT carbon |
Frame | SPEEDER LITE II; MAT aluminium; 700C WHS; 100×9/135×9 AST; BSA BBR |
Grips | MERIDA Comp EC |
Handlebar | MERIDA COMP TK; MAT aluminium; 600 Wide; Flat |
Headset | MERIDA M2341 Neck |
Hubs | Shimano FH-TX505; 135×9 WHR; 32 Spokes; centerlock |
Pedals | PP pedal ( VPE-891 ) |
Rims | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
Saddle | MERIDA COMP SL; V-mount |
Seatpost | MERIDA COMP CC; MAT aluminium; 30.9 Diameter; 12 Setback |
Stem | MERIDA COMP CC; MAT aluminium; 31.8 Diameter; 6 Angle |
Spokes | Black stainless |
Shifters | Shimano SL-R3000 |
Tyres | Maxxis Detonator; 700x32C; wire |
Speeds | 2 x 9 |
Sizing SKUs | XS: MEFB2178011, SM: MEFB2178022, SM/MD: MEFB2178033, MD/LG: MEFB2178044, LG: MEFB2178055, XL: MEFB2178066 |

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | SM/MD | MD/LG | LG | XL |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Frame Size | 47 | 50 | 52 | 54 | 56 | 59 |
ST Seat Tube (mm) | 470.0 | 500.0 | 520.0 | 540.0 | 560.0 | 590.0 |
TT Top Tube (mm) | 555.0 | 561.0 | 571.0 | 583.0 | 597.0 | 610.0 |
CS Chain Stay Length (mm) | 438.0 | 438.0 | 438.0 | 438.0 | 438.0 | 438.0 |
HTA Head Tube Angle (°) | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.0 |
STA Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
HT Head Tube (mm) | 150.0 | 160.0 | 170.0 | 190.0 | 215.0 | 240.0 |
R Reach (mm) | 389.0 | 392.0 | 398.0 | 404.0 | 410.0 | 416.0 |
S Stack (mm) | 562.0 | 573.0 | 585.0 | 606.0 | 631.0 | 655.0 |
WB Wheel Base (mm) | 1051.0 | 1053.0 | 1057.0 | 1065.0 | 1074.0 | 1088.0 |
Reviews
There are no reviews yet.