X-Taper Headtube: Using a tapered head tube with 1 1/8″ bearings in the top and 1 1/4″ or 1 1/2″ in the bottom creates superb stiffness and precise, confidence inspiring steering.
Specifications
SKU | 21MeridaSpeeder10VMattBlackSilver |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 700c |
Frame Material | Alloy |
Fork Material | Steel |
Colour | Black |
Groupset Brand | Shimano |
Groupset | Shimano Mixed |
Rear Gears | 7 Speed |
Front Gears | Triple |
Brake Type | Rim Brake |
Bottom Bracket | Cartridge Bearing |
Brakes | V-Brake Linear |
Brake Levers | Shimano ST-EF500 |
Cassette | Sunrace CS-M7 11-28 silver, 7S |
Chain | CN-7s |
Crankset | Shimano TY301 48-38-28T |
Derailleur Front | Shimano FD – TY510 |
Derailleur Rear | Shimano RD-TY500 |
Fork | MERIDA SPEEDER STEEL |
Frame | Alloy |
Grips | MERIDA kraton |
Handlebar | MERIDA comp 31.8 600 wide, flat |
Headset | A-Head OS |
Hubs | Alloy cassette |
Pedals | PP pedal ( VPE-891 ) |
Rims | Alloy Double V |
Saddle | Merida Comfort DDK-200 |
Seatpost | SP-252 Φ30.4, 300mm |
Stem | Forge Ahead |
Spokes | Black steel |
Shifters | Shimano ST-EF500 |
Tyres | Innova 32c |
Speeds | 3 x 7 |
Sizing SKUs | XS: MEFB2191904, SM: MEFB2191915, SM/MD: MEFB2191926, MD/LG: MEFB2191937, LG: MEFB2191948, XL: MEFB2191959 |

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
XS | SM | SM/MD | MD/LG | LG |
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Frame Size | 47 | 50 | 52 | 54 | 56 |
ST Seat Tube (mm) | 470.0 | 500.0 | 520.0 | 540.0 | 560.0 |
TT Top Tube (mm) | 525.0 | 530.0 | 540.0 | 550.0 | 565.0 |
HTA Head Tube Angle (°) | – | – | – | – | – |
HT Head Tube (mm) | – | – | – | – | – |
S Stack (mm) | – | – | – | – | – |
Reviews
There are no reviews yet.