C-Mount: ‘C-Mount’ equipped bikes have the fixing points for a rear rack already integrated (some bikes require model specific rear rack), making fitting fast, simple and reliable.
Specifications
SKU | 21MeridaMatts65VWGlossyTealBlueBlack |
---|---|
Season | 2021 |
Click & Collect | Yes |
Wheel Size | 26″ |
Frame Material | Alloy |
Colour | Blue |
Groupset Brand | Shimano |
Groupset | Shimano Revo |
Rear Gears | 7 Speed |
Fork Brand | Suntour |
Front Gears | Triple |
Brake Type | Rim Brake |
Front Travel | under 100mm |
Bottom Bracket | Cartridge Bearing |
Brakes | V-Brake Linear |
Brake Levers | attached |
Cassette | Shimano MF-TZ21; 14-28 ATC; 7 Speed |
Chain | CN-7s |
Crankset | Shimano TY301; 42-34-24 ATC |
Derailleur Front | Shimano TZ30 |
Derailleur Rear | Shimano RD-TX35 |
Fork | Suntour M3010; Coil, 63 STR |
Frame | Alloy |
Grips | MERIDA kraton |
Handlebar | MTB Steel 620 |
Headset | A-Head OS |
Hubs | Alloy, Quick Release |
Pedals | Plastic VPE-891 |
Rims | MERIDA Double V |
Saddle | Merida Comfort L DDK-258 |
Seatpost | MERIDA speed 27.2 |
Stem | A-Head OS dia-cast |
Spokes | Black steel |
Shifters | Shimano Revo RS-35 |
Tyres | MERIDA K903-F; 26×2.1″; wire |
Speeds | 3 x 7 |
Sizing SKUs | WXS: MEHA2191618, WSM: MEHA2191629, WMD: MEHA2191640, WLG: MEHA2191651 |

Legend
ST Seat Tube
TT Top Tube
CS Chain Stay Length
HTA Head Tube Angle
STA Seat Tube Angle
BD Bottom bracket Drop
HT Head Tube
FL Fork Length
R Reach
S Stack
WB Wheel Base
Size |
WXS | WSM | WMD |
Wheel Size | 26″ | 26″ | 26″ |
Frame Size | 34 | 38 | 43 |
ST Seat Tube (mm) | 343.0 | 381.0 | 432.0 |
TT Top Tube (mm) | 540.0 | 550.0 | 560.0 |
CS Chain Stay Length (mm) | 425.0 | 425.0 | 425.0 |
HTA Head Tube Angle (°) | 69.5 | 69.5 | 70.0 |
STA Seat Tube Angle (°) | 73.5 | 73.5 | 73.0 |
HT Head Tube (mm) | 115.0 | 125.0 | 135.0 |
R Reach (mm) | 364.0 | 371.0 | 372.0 |
S Stack (mm) | 594.0 | 604.0 | 615.0 |
WB Wheel Base (mm) | 1028.0 | 1038.0 | 1038.0 |
Reviews
There are no reviews yet.